Bored pile
Model | HYZX-50/25 | HYZX-100/50 | HYZX-200/50 |
Fluids capacity | ≤50m³/h | ≤100m³/h | ≤200m³/h |
Sludge treatment capacity | ≤26T/h | ≤50T/h | ≤50T/h |
Separation point | 25μm | 50μm | 50μm |
Shale Shaker | HYZS753 | HYZS753 | HYZS703 |
Screen shaker |
上层:700x1250 下层:750x900x2 |
上层:700x1250 下层:750x900x2 |
上层:750x900x2 下层:700x1250x3 |
Vibration motor | 1.0KW x 2 | 1.0KW x 2 | 1.5KW x 2 |
Matching pump | HYSB4X3-12(15KW) | HYSB4X3-12(15KW) | HYSB4X3-12(15KW) |
Cyclones | DN100X4 | DN250X1 | DN250X2 |
Tanks dimension | 2.1X1.5X1.2m | 3.05X2.0X1.2m | 3.6x2.1x1.2m |
Machine dimension | 2.2X1.6X2.6m | 3.12X2.2X2.38m |
3.7X2.2X2.54m |