Shaker Screen
API Number | D100(mm)/D100(microns) | API Number | D100(mm)/D100(microns) |
API 20 | >780.0 To 925.0 | API 120 | >116.5.0 To 137.5 |
API 30 | >550.0 To 655.0 | API 140 | >98.0 To 116.5 |
API 35 | >462.5 To 550.0 | API 170 | >82.5 To 98.0 |
API 40 | >390.0 To 462.0 | API 200 | >69.0 To 82.5 |
API 50 | >275.0 To 390.0 | API 230 | >58.0 To 69.0 |
API 60 | >213.0 To 275.0 | API 370 | >49.0 To 58.0 |
API 70 | >196.0 To 213.0 | API 325 | >41.5 To 49.0 |
API 80 | >165.0 To 196.0 | API 400 | >35.0 To 41.5 |
API 100 | >137.5 To 165.0 |
Shaker screen is mainly divided into frame screen(wave screens and flat screen),hook strip screen(wave screens and flat screen),hook strip soft screen.Huayang Oil & Gas do not only make their own screen, can also be customized according to the requirements. Same to foreign brands, D series, S series and B series vibration screen.