Desander
Model | HYCS200-1S/2S | HYCS250-1S/2S | HYCS250-3S | HYCS300-1S/2S |
Treatment Capacity | 60m³/120m³ | 100m³/200m³ | 300m³ | 120m³/240m³ |
Cyclone Specs | 8in | 10in | 10in | 12in |
Cyclone Qty | 1nos/2nos | 1nos/2nos | 3nos | 1nos/2nos |
Working Pressure | 0.25~0.4mpa | |||
Inlet Size | DN125mm | DN150mm | DN150mm | DN150mm |
Outlet Size | DN150mm | DN200mm | DN200mm | DN200mm |
Separation Point | 45μm~75μm | |||
Bottom Shaker | HYTS60 | HYTS60 | HYZS752 | HYZS752 |
Dimension | 1510×1160X2000mm | 1510×1360×2250mm | 1835×1230×1810mm | 1835×1230×1810mm |
Weight | 570kg/620kg | 670kg/760kg | 1300kg | 1380kg |
Features and Benefits:
1.Pure polyurethane or high-chromium iron for cyclone
2.Clamp connection for the installation of cyclone,easy to dismantle and replace.
3.Ball valve is installed at the inlet and outlet of cyclones,it is available to choose the cyclone number independently.
4.Adopted international brand vibration motor,Martin or OLI motor.
1.Pure polyurethane or high-chromium iron for cyclone
2.Clamp connection for the installation of cyclone,easy to dismantle and replace.
3.Ball valve is installed at the inlet and outlet of cyclones,it is available to choose the cyclone number independently.
4.Adopted international brand vibration motor,Martin or OLI motor.